https://www.muji.eu/pages/size-chart.html
Shirts

Women Chart
| UK | EU | Measurements (cm) |  |  | 
|  |  | A - Bust | B - Length | C - Sleeve Length | 
| XS | 34 | 97 | 64.5 | 60 | 
| S | 36 | 100 | 66.5 | 61 | 
| M | 38 | 104 | 68.5 | 62 | 
| L | 40 | 110 | 70.5 | 62 | 
| XL | 42 | 116 | 72.7 | 63 | 
Trousers
| Size | EU | UK | Measurements (cm) |  | 
|  |  |  | cm | in | 
| XS | 32 | 0 - 2 | 58 - 61 | 23 - 24 | 
| S | 34 - 36 | 4 - 6 | 64 - 67 | 25 - 26 | 
| M | 38 | 8 - 10 | 70 - 73 | 27 - 28 | 
| L | 40 | 12 - 14 | 74 - 77 | 29 - 30 | 
Jeans
| Size | EU | UK | Waist (cm) | Inseam |  | 
|  |  |  |  | Skinny / Slim | Regular / Flare | 
| XS | 32 - 34 | 23 - 24 | 58.5 - 61 | 75 | 77 | 
| S | 36 | 25 | 63.5 | 75 | 77 | 
| M | 38 | 26 | 66 | 75 | 77 | 
| L | 40 | 27 | 68.5 | 75 | 77 | 
Bra
Wireless Moulded Bra
| Measurements (cm) | EU | FR / ES | IT | UK (in) | A | B | C | 
| 63 - 68 | 65 | 80 | 0 | 30 | XS | XS | S | 
| 68 - 73 | 70 | 85 | 1 | 32 | S | S | M | 
| 73 - 78 | 75 | 90 | 2 | 34 | S / M | M | M | 
| 78 - 83 | 80 | 95 | 3 | 36 | M | L | L | 
Men Size Chart
Shirts

| UK | EU | Measurements (cm) |  |  |  | 
|  |  | A - Chest | B - Neck | C - Length | D - Sleeve Length | 
| XS | 42 | 108 | 40.5 | 73 | 62 | 
| S | 44 - 46 | 112 | 41.5 | 75 | 63 | 
| M | 48 - 50 | 117 | 43 | 77 | 64 | 
| L | 52 - 54 | 122 | 44.5 | 79 | 65 | 
| XL | 56 - 58 | 127 | 46 | 81 | 66 | 
Trousers
| Size | EU | UK | Measurements (cm) |  | 
|  |  |  | cm | in | 
| XXS | 42 | 29 | 73 | 29 | 
| XS | 44 | 30 | 76 | 30 | 
| S | 46 | 31 | 79 | 31 | 
| M | 48 | 32 | 82 | 32 | 
| L | 50 | 33 | 85 | 33 | 
| XL | 52 | 35 | 88 | 35 |