AI-generated Example
Financial Institutions Database
Holistic Customer Bank Database
| Relation Type | Primary Database | Related Database | Relationship Description | Use Case |
|---|---|---|---|---|
| One-to-Many | Customer | Account | Customer can have multiple accounts | Account portfolio management |
| Many-to-Many | Customer | UBO (Ultimate Beneficial Owner) | Customer can have multiple UBOs, UBO can own multiple entities | Beneficial ownership tracking |
| One-to-One | Account | Collateral | Account can be secured by one collateral item | Secured lending |
| Many-to-One | Transaction | Account | Multiple transactions belong to one account | Transaction analysis |
| One-to-Many | Bank Master | Branch | Bank can have multiple branches | Branch management |
| Many-to-One | Account | Transaction | Account generates multiple transactions | Transaction monitoring |
| One-to-Many | Compliance | Regulatory Filings | Compliance item can have multiple filings | Regulatory reporting |
| Many-to-Many | Customer | Products | Customer can hold multiple products | Product cross-selling |
| One-to-Many | Customer | Documents | Customer can have multiple documents | Document management |
| Many-to-One | Transaction | Fees | Transaction can have multiple fees | Fee calculation |

Holistic Market & Customer Database
